Trentino Alto Adige (P.A. Bolzano)
Taxpayers, average total income and average net tax in every municipality of the region, tax year 2024.
| Municipality | Prov. | Taxpayers | Average total income | Average net tax |
|---|---|---|---|---|
| ALDINO .ALDEIN. | BZ | 1,339 | €26,435 | €5,834 |
| ANDRIANO .ANDRIAN. | BZ | 953 | €29,381 | €6,935 |
| ANTERIVO .ALTREI. | BZ | 321 | €23,336 | €4,377 |
| APPIANO SULLA STRADA DEL VINO .EPPAN AN DER. | BZ | 12,455 | €33,798 | €8,422 |
| AVELENGO .HAFLING. | BZ | 741 | €30,573 | €6,344 |
| BADIA .ABTEI. | BZ | 3,248 | €31,519 | €7,416 |
| BARBIANO .BARBIAN. | BZ | 1,393 | €28,710 | €6,116 |
| BOLZANO .BOZEN. | BZ | 85,868 | €31,855 | €7,614 |
| BRAIES .PRAGS. | BZ | 621 | €29,102 | €6,550 |
| BRENNERO .BRENNER. | BZ | 1,996 | €28,025 | €5,977 |
| BRESSANONE .BRIXEN. | BZ | 18,734 | €33,678 | €8,248 |
| BRONZOLO .BRANZOLL. | BZ | 2,309 | €28,376 | €6,106 |
| BRUNICO .BRUNECK. | BZ | 14,141 | €34,157 | €8,202 |
| CAINES .KUENS. | BZ | 343 | €25,180 | €5,752 |
| CALDARO SULLA STRADA DEL VINO .KALTERN AN DE. | BZ | 7,047 | €31,118 | €7,164 |
| CAMPO DI TRENS .FREIENFELD. | BZ | 2,469 | €26,308 | €5,791 |
| CAMPO TURES .SAND IN TAUFERS. | BZ | 4,773 | €30,136 | €6,577 |
| CASTELBELLO CIARDES .KASTELBELL TSCHARS. | BZ | 2,747 | €19,736 | €5,776 |
| CASTELROTTO .KASTELRUTH. | BZ | 6,168 | €31,707 | €7,521 |
| CERMES .TSCHERMS. | BZ | 1,452 | €28,327 | €6,702 |
| CHIENES .KIENS. | BZ | 2,521 | €32,520 | €7,562 |
| CHIUSA .KLAUSEN. | BZ | 4,214 | €30,465 | €6,747 |
| CORNEDO ALL'ISARCO .KARNEID. | BZ | 2,739 | €29,901 | €6,642 |
| CORTACCIA SULLA STRADA DEL VINO .KURTATSCH A. | BZ | 2,052 | €26,206 | €6,005 |
| CORTINA SULLA STRADA DEL VINO .KURTINIG AN D. | BZ | 619 | €25,809 | €5,535 |
| CORVARA IN BADIA .CORVARA. | BZ | 1,437 | €33,474 | €7,967 |
| CURON VENOSTA .GRAUN IM VINSCHGAU. | BZ | 1,886 | €24,006 | €5,172 |
| DOBBIACO .TOBLACH. | BZ | 2,983 | €28,564 | €6,308 |
| EGNA .NEUMARKT. | BZ | 4,501 | €30,587 | €7,068 |
| FALZES .PFALZEN. | BZ | 2,595 | €34,864 | €8,492 |
| FIE' ALLO SCILIAR .VOELS AM SCHLERN. | BZ | 3,098 | €31,057 | €7,049 |
| FORTEZZA .FRANZENSFESTE. | BZ | 844 | €27,206 | €5,838 |
| FUNES .VILLNOESS. | BZ | 2,097 | €29,198 | €6,389 |
| GAIS .GAIS. | BZ | 2,706 | €29,895 | €6,761 |
| GARGAZZONE .GARGAZON. | BZ | 1,591 | €30,388 | €7,498 |
| GLORENZA .GLURNS. | BZ | 810 | €22,825 | €5,165 |
| LA VALLE .WENGEN. | BZ | 1,109 | €28,781 | €6,365 |
| LACES .LATSCH. | BZ | 5,782 | €20,159 | €5,383 |
| LAGUNDO .ALGUND. | BZ | 4,362 | €31,148 | €7,450 |
| LAION .LAJEN. | BZ | 2,244 | €29,147 | €6,267 |
| LAIVES .LEIFERS. | BZ | 15,204 | €29,031 | €6,176 |
| LANA .LANA. | BZ | 10,791 | €29,065 | €6,739 |
| LASA .LAAS. | BZ | 4,873 | €16,999 | €5,081 |
| LAUREGNO .LAUREIN. | BZ | 263 | €26,207 | €5,560 |
| LUSON .LUESEN. | BZ | 1,287 | €28,797 | €6,157 |
| MAGRE' SULLA STRADA DEL VINO .MARGREID AN DE. | BZ | 1,125 | €25,186 | €5,204 |
| MALLES VENOSTA .MALS. | BZ | 4,168 | €24,320 | €5,172 |
| MAREBBE .ENNEBERG. | BZ | 2,628 | €31,455 | €7,414 |
| MARLENGO .MARLING. | BZ | 2,526 | €28,598 | €6,462 |
| MARTELLO .MARTELL. | BZ | 810 | €20,580 | €4,025 |
| MELTINA .MOELTEN. | BZ | 1,361 | €28,705 | €6,426 |
| MERANO .MERAN. | BZ | 33,339 | €30,579 | €7,073 |
| MONGUELFO-TESIDO .WELSBERG-TAISTEN. | BZ | 2,415 | €29,274 | €6,515 |
| MONTAGNA SULLA STRADA DEL VINO. MONTAN AN DER WEINSTRASSE | BZ | 1,469 | €29,798 | €6,820 |
| MOSO IN PASSIRIA .MOOS IN PASSEIER. | BZ | 1,587 | €22,354 | €4,448 |
| NALLES .NALS. | BZ | 1,943 | €28,852 | €7,150 |
| NATURNO .NATURNS. | BZ | 5,890 | €24,520 | €5,838 |
| NAZ-SCIAVES .NATZ-SCHABS. | BZ | 3,164 | €28,913 | €7,223 |
| NOVA LEVANTE .WELSCHNOFEN. | BZ | 1,750 | €32,447 | €7,575 |
| NOVA PONENTE .DEUTSCHNOFEN. | BZ | 3,354 | €31,178 | €7,153 |
| ORA .AUER. | BZ | 3,289 | €30,168 | €7,028 |
| ORTISEI .ST ULRICH. | BZ | 4,044 | €32,947 | €7,641 |
| PARCINES .PARTSCHINS. | BZ | 3,484 | €26,591 | €5,953 |
| PERCA .PERCHA. | BZ | 1,386 | €32,016 | €7,028 |
| PLAUS .PLAUS. | BZ | 659 | €24,909 | €5,503 |
| PONTE GARDENA .WAIDBRUCK. | BZ | 202 | €26,987 | €4,824 |
| POSTAL .BURGSTALL. | BZ | 1,719 | €33,073 | €7,853 |
| PRATO ALLO STELVIO .PRAD AM STILFSERJOCH. | BZ | 3,269 | €24,641 | €5,634 |
| PREDOI .PRETTAU. | BZ | 447 | €25,182 | €5,420 |
| PROVES .PROVEIS. | BZ | 197 | €25,101 | €5,560 |
| RACINES .RATSCHINGS. | BZ | 3,818 | €30,152 | €6,561 |
| RASUN ANTERSELVA .RASEN ANTHOLZ. | BZ | 2,448 | €29,594 | €6,496 |
| RENON .RITTEN. | BZ | 6,745 | €32,388 | €7,957 |
| RIFIANO .RIFFIAN. | BZ | 1,142 | €26,378 | €5,814 |
| RIO DI PUSTERIA .MUEHLBACH. | BZ | 2,765 | €29,660 | €6,420 |
| RODENGO .RODENECK. | BZ | 1,022 | €29,374 | €6,436 |
| SALORNO SULLA STRADA DEL VINO .SALURN AN DER | BZ | 2,890 | €25,590 | €5,278 |
| SAN CANDIDO .INNICHEN. | BZ | 2,830 | €32,291 | €7,763 |
| SAN GENESIO ATESINO .JENESIEN. | BZ | 2,464 | €30,768 | €7,127 |
| SAN LEONARDO IN PASSIRIA .ST LEONHARD IN PAS. | BZ | 2,945 | €24,794 | €5,216 |
| SAN LORENZO DI SEBATO .ST LORENZEN. | BZ | 3,259 | €30,980 | €6,927 |
| SAN MARTINO IN BADIA .ST MARTIN IN THURN. | BZ | 1,506 | €28,614 | €6,261 |
| SAN MARTINO IN PASSIRIA .ST MARTIN IN PASSEI. | BZ | 2,677 | €24,844 | €4,986 |
| SAN PANCRAZIO .ST PANKRAZ. | BZ | 1,302 | €25,633 | €5,608 |
| SANTA CRISTINA VALGARDENA .ST CHRISTINA IN G. | BZ | 1,727 | €31,400 | €7,248 |
| SARENTINO .SARNTAL. | BZ | 5,770 | €27,365 | €5,803 |
| SCENA .SCHENNA. | BZ | 2,869 | €26,811 | €5,926 |
| SELVA DEI MOLINI .MUEHLWALD. | BZ | 1,108 | €27,220 | €5,565 |
| SELVA DI VAL GARDENA .WOLKENSTEIN IN GROEDEN. | BZ | 2,433 | €35,666 | €9,068 |
| SENALE-SAN FELICE .UNSERE LIEBE FRAU IM WALD. | BZ | 621 | €24,568 | €5,088 |
| SENALES .SCHNALS. | BZ | 1,072 | €23,965 | €4,838 |
| SESTO .SEXTEN. | BZ | 1,652 | €31,006 | €7,303 |
| SILANDRO .SCHLANDERS. | BZ | 6,397 | €22,761 | €6,163 |
| SLUDERNO .SCHLUDERNS. | BZ | 1,721 | €21,102 | €4,605 |
| STELVIO .STILFS. | BZ | 1,117 | €23,920 | €5,202 |
| TERENTO .TERENTEN. | BZ | 1,454 | €29,545 | €6,407 |
| TERLANO .TERLAN. | BZ | 4,324 | €32,827 | €8,166 |
| TERMENO SULLA STRADA DEL VINO .TRAMIN AN DER. | BZ | 3,121 | €26,267 | €6,427 |
| TESIMO .TISENS. | BZ | 1,843 | €25,387 | €5,840 |
| TIRES .TIERS. | BZ | 842 | €31,950 | €7,469 |
| TIROLO .TIROL. | BZ | 2,271 | €29,319 | €6,608 |
| TRODENA NEL PARCO NATURALE .TRUDEN IM NATURPA | BZ | 834 | €30,139 | €6,612 |
| TUBRE .TAUFERS IM MUENSTERTAL. | BZ | 714 | €19,076 | €4,180 |
| ULTIMO .ULTEN. | BZ | 2,322 | €24,977 | €5,150 |
| VADENA .PFATTEN. | BZ | 911 | €26,816 | €6,138 |
| VAL DI VIZZE .PFITSCH. | BZ | 2,472 | €32,279 | €7,433 |
| VALDAORA .OLANG. | BZ | 2,808 | €31,617 | €7,058 |
| VALLE AURINA .AHRNTAL. | BZ | 4,961 | €27,954 | €5,923 |
| VALLE DI CASIES .GSIES. | BZ | 1,874 | €26,435 | €5,419 |
| VANDOIES .VINTL. | BZ | 2,688 | €29,793 | €6,564 |
| VARNA .VAHRN. | BZ | 4,105 | €33,856 | €8,280 |
| VELTURNO .FELDTHURNS. | BZ | 2,406 | €30,452 | €6,914 |
| VERANO .VOERAN. | BZ | 760 | €27,681 | €5,780 |
| VILLABASSA .NIEDERDORF. | BZ | 1,373 | €26,894 | €5,718 |
| VILLANDRO .VILLANDERS. | BZ | 1,601 | €27,346 | €5,829 |
| VIPITENO .STERZING. | BZ | 5,813 | €31,201 | €7,185 |
How to read the data
- Taxpayers: the number of individuals who filed a return, assigned to the municipality of their tax domicile.
- Average total income: total income divided by the number of taxpayers whose total income is not zero, as counted by the source.
- Average net tax: total net tax divided by the number of taxpayers whose net tax is not zero.
- n/a: hidden by the source for privacy (fewer than 4 taxpayers) or no taxpayer counted.
Related calculators
Sources
Source: MEF – Dipartimento delle Finanze, Redditi e principali variabili IRPEF su base comunale (retrieved on 6 October 2026).
Reference period: tax year 2024 (returns filed in 2025).
Licence: CC BY 3.0 IT.
Changes: selection of variables, calculation of averages (amount divided by frequency), grouping by region, translation of headings.
The Dipartimento delle Finanze has not reviewed or endorsed this site.